MODEL YEAR | 2022 |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 55 in (54.6 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 1,233 x 713 x 72 mm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W X H X D) | Approx. 1,233 x 783 x 339 mm |
DIMENSION OF PACKAGE CARTON (W X H X D) | Approx. 1,350 x 839 x 162 mm |
STAND WIDTH (STANDARD POSITION) | Approx. 1,061 mm |
VESA® HOLE PITCH(W X H) | 300 x 300 mm |
WEIGHT OF TV WITHOUT STAND | Approx. 15.9 kg |
WEIGHT OF TV WITH STAND | Approx. 16.9 kg |
WEIGHT OF PACKAGE CARTON (GROSS) | Approx. 23 kg |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 GHz/5 GHz(for Wi-Fi Direct: 2.4 GHz Only) |
ETHERNET INPUTS | 1(Side) |
BLUETOOTH PROFILE SUPPORT | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio) 2/AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1(Side) |
IF (SATELLITE) INPUT(S) | No |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No |
COMPOSITE VIDEO INPUT(S) | 1 (Side, Mini jack) |
RS-232C INPUT(S) | No |
HDMI INPUTS TOTAL | 4 (4 Side) |
HDCP | HDCP2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
FEATURES SPECIFIED IN HDMI2.1 | eARC/ALLM |
HDMI AUDIO RETURN CHANNEL(ARC) | Yes (eARC/ARC) |
VARIABLE REFRESH RATE (VRR) | – |
AUTO LOW LATENCY MODE (ALLM) | Yes (for HDMI™3/4) |
DIGITAL AUDIO OUTPUT(S) | 1(Side) |
HEADPHONE OUTPUT(S) | 1(Side) |
AUDIO OUTPUT(S) | – |
SUBWOOFER OUTPUT(S) | – |
USB PORTS | 2 (Side) |
USB HDD RECORDING | No |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/exFAT/NTFS |
USB PLAYBACK CODECS | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
DISPLAY TYPE | LCD |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840 x 2160 |
VIEWING ANGLE (X-WIDE ANGLE) | – |
ANTI REFLECTION (X-ANTI REFLECTION) | – |
BACKLIGHT TYPE | Direct LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
PANEL REFRESH RATE | 50 Hz |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes (HDR10, HLG, Dolby Vision) |
PICTURE PROCESSOR | 4K HDR Processor X1™ |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
COLOR ENHANCEMENT | Live Color™ Technology, TRILUMINOS PRO™ |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer, Object-based HDR remaster |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 240 (Native 60 Hz), Auto mode |
VIDEO SIGNAL SUPPORT | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 480p |
PICTURE MODES | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
SENSOR | Light |
AUDIO POWER OUTPUT | 10 W + 10 W |
SPEAKER TYPE | Bass Reflex Speaker, X-Balanced Speaker |
SPEAKER CONFIGURATION | Full Range (Bass Reflex) x 2 |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Audio, Dolby™ Atmos |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room Compensation |
VOICE ZOOM | – |
FM RADIO | No |
SOUND PROCESSING | No |
SOUND MODES | – |
CAMERA | BRAVIA CAM3(Option) |
CAMERA FUNCTION | Yes3(Camera apps) |
OPERATING SYSTEM | Android TV™ |
SMART TV | Google TV |
ON-BOARD STORAGE (GB) | 16 GB4 |
DISPLAY LANGUAGE | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
TEXT INPUT LANGUAGE | ENGLISH/FRENCH/GERMAN/HEBREW/ITALIAN/RUSSIAN/SPANISH/VIETNAMESE/JAPANESE |
VOICE SEARCH | (Voice Search)Yes5/(Built-in Mic)Yes |
BUILT-IN MIC SWITCH | Yes |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
INTERNET BROWSER | Vewd |
APPLICATION STORE | Yes (Google Play Store) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | No |
AUTO CALIBRATION WITH CALMAN® | Yes |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analog) No, (Digital)Caption |
AUTO HDR TONE MAPPING | Yes |
AUTO GENRE PICTURE MODE | Yes |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 55 in (54.6 in) |
POWER CONSUMPTION (IN STANDBY) | 0.5 W |
PRESENCE OF LEAD | – |
MERCURY CONTENT (MG) | 0.0 mg |
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | – |
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | – |
ENERGY STAR® COMPLIANT | – |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 220 V–240 V AC, 50/60 Hz |
POWER SAVING MODE/BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
ECO FRIENDLY | Yes |
BEZEL DESIGN | Flush Surface |
BEZEL COLOR | Black |
STAND DESIGN | Slim Blade stand |
STAND COLOR | Black dot |
STAND POSITION | – |
REMOTE CONTROL | Standard Remote |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1 (Digital/Analog) |
NUMBER OF TUNERS (SAT) | – |
TV SYSTEM (ANALOG) | M |
TUNER CHANNEL COVERAGE (ANALOG) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV SYSTEM (DIGITAL TERRESTRIAL) | ISDB-T |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF: 7-13/UHF: 14-69 |
TV SYSTEM (DIGITAL CABLE) | – |
TV SYSTEM (DIGITAL SAT) | – |
CI+ | – |
SCREEN READER | Yes |
AUDIO DESCRIPTION (AUDIO KEY) | Yes |
CLOSED CAPTION | Caption |
TEXT MAGNIFICATION | Yes |
ACCESSIBILITY SHORTCUT | Yes |
VOICE SEARCH | Yes5 |
OPTIONAL ACCESSORIES | Camera Unit (CMU-BC1)3; Wallmount Bracket (SU-WL450 [Terminal access limitation]) Depends on country selection |
Appliances, Audio/Video, Brand, Sony, Store, TV, Video
SONY KD-55X80K 55″ SMART GOOGLE TV- 2022 MODEL
₱38,999.00
₱45,599.00 *Price may vary upon branch visit*
-4K HDR Processor X1™
-TRILUMINOS PRO™
-4K X-Reality™ PRO
-Motionflow™ XR
-Auto Low Latency Mode
-Auto HDR Tone Mapping
-X-Balanced Speaker
-Auto Genre Picture Mode
-Bluetooth connectivity
-Ambient Optimization
-Light Sensor
-Sound optimization for your room
-Works with BRAVIA CAM
-Google TV
-Hands-free Voice Search
-Chromecast built-in
-Works with Apple AirPlay/Apple HomeKit
-Easy to wipe
-Smart remote
-Flush Surface
-Living Decor
-Dolby Vision® & Dolby Atmos®
tags: appliances, audio/video, video, TV, Sony, VIDEO, KD-55X80K
Reviews
There are no reviews yet.