Capacity Indication | 1.0HP | |
KW | 2.78 | |
Power Supply | Ph/V/Hz | 1 Phase/220V/60Hz/ (Power from outdoor) |
Power Consumption | Watts | 845 |
COP | W/W | 3.3 |
CSPF | 3.47 | |
INDOOR | Dimensions (H x W x D) | 288 x 800 x 206 |
Weight (mass) | 9 | |
OUTDOOR | Dimensions (H x W x D) | 500 x 658 x 273 |
Weight (mass) | 26 | |
Maximum Piping Length | m | 25 |
Maximum Piping Elevation | m | 15 |
Reviews
There are no reviews yet.