Capacity Indication | 1.5HP | |
Rated Cooling Capacity | Btu/hr | 12,000 |
KW | 3.52 | |
Power Supply | Ph/V/Hz | 1 Phase/220V/60Hz/ (Power from outdoor) |
Power Consumption | Watts | 1,155 |
COP | W/W | 3.05 |
CSPF | 3.10 | |
INDOOR | Dimensions (H x W x D) | 288 x 800 x 206 |
Weight (mass) | 9 | |
OUTDOOR | Dimensions (H x W x D) | 500 x 658 x 273 |
Weight (mass) | 28 | |
Maximum Piping Length | m | 25 |
Maximum Piping Elevation | m | 15 |
Reviews
There are no reviews yet.