Capacity Indication | 2.0HP | |
Rated Cooling Capacity | Btu/hr | 18,500 |
KW | 5.42 | |
Power Supply | Ph/V/Hz | 1 Phase/220V/60Hz/ (Power from outdoor) |
Power Consumption | Watts | 1,670 |
COP | W/W | 3.25 |
CSPF | 3.41 | |
INDOOR | Dimensions (H x W x D) | 310 x 1,065 x 224 |
Weight (mass) | 14 | |
OUTDOOR | Dimensions (H x W x D) | 651 x 885 x 328 |
Weight (mass) | 43 | |
Maximum Piping Length | m | 30 |
Maximum Piping Elevation | m | 15 |
Reviews
There are no reviews yet.