| Model Name | TAC-09CSA/BEI |
| Capacity | 10K |
| Horsepower | 1HP |
| Type | cooling only |
| Power supply (Ph-V-Hz) | 230V~60Hz,1Ph |
| Rated cooling capacity (kJ/h) | 10000(1000~12000) |
| CSPF (Btu/h.w; W/W) | 4.57 |
| Moisture removal (Liters/h) | 0.8 |
| Indoor noise level at cooling – High (dB(A)) | 42 |
| Indoor noise level at cooling – Med. (dB(A)) | 37 |
| Indoor noise level at cooling – Low (dB(A)) | 34 |
| Outdoor noise level (dB(A)) | 50 |
| Voltage Range (V) | 155~265 |
| Rated current – Cooling (A) | 5.7(1.6~7.6) |
| Rated input – Cooling (A) | 1000(290~1350) |
| Max current (A) | 7.6 |
| Max input (W) | 1350 |
| Refrigerant/Charge (Gram) | R32/370 |
| Indoor air circulation Cooling/heating (m³/h) | 500 |
| Connecting Pipe – Gas (Inches) | 3/8” |
| Connecting Pipe – Liquid (Inches) | 1/4” |
| Connecting Wiring (Size x Core number) | 4×1.0mm2 |
| Suitable area (m²) | 9~16 |
| Net dimensions (W x H x D) – Indoor (mm) | 777×250×201 |
| Net dimensions (W x H x D) – Outdoor (mm) | 712×276×459 |
| Net weight – Indoor (kg) | 8.5 |
| Net weight – Outdoor (kg) | 19 |
| Packing dimensions (W x H x D) – Indoor (mm) | 850×320×275 |
| Packing dimensions (W x H x D) – Outdoor (mm) | 765×310×481 |
| Gross weight – Indoor (kg) | 10.5 |
| Gross weight – Outdoor (kg) | 21 |
| Loading Capacity 40HQ with pipe (PCS) | 360 |





Reviews
There are no reviews yet.