| Model Name | 36TCFS/JI |
| Capacity | 4HP |
| Rated cooling capacity | (kJ/h)36000(20000-40000 |
| Rated cooling capacity (W) | 10000(5560-11100 |
| Rated heating capacity | (kJ/h)37000(25000-41000 |
| Rated heating capacity | (W)10500(6940~11390) |
| EER for cooling (W/W) | 3.23 |
| Moisture removal (Liters/h). | 3 |
| Indoor noise level at cooling – High (dB(A)) | 52 |
| Indoor noise level at cooling – Med. (dB(A)) | 49 |
| Indoor noise level at cooling – Low (dB(A)) | 46 |
| Outdoor noise level (dB(A)) | 62 |





Reviews
There are no reviews yet.