| Dimensions | L 18.9 x W 83.7 x H 30.8 (cm) |
| Key Features | |
| Dual Inverter Compressor | |
| Active Energy Control | |
| Comfort Air | |
| Active Energy Control | |
| Micro Dust Filter | |
| Smart Diagnosis | |
| Dry (Dehumidification) Operation | |
| Auto Operation | Artificial Intelligence |
| Auto Cleaning | Coil Dry |
| Auto Restart Operation | |
| TECHNICAL SPECIFICATIONS |
|
| Cooling Capacity | 9,719 kJ/h |
| Cooling Rate | 3,600 kJ/h (Min) 10,979 kJ/h (Max) 3,412 BTU/h (Min) |
| Power Input | 840 Watts (Rated) 200 Watts (Min) 1,150 Watts (Max) |
| Energy Efficiency Ration | 11.57 (kJ/h) W |
| CSPF | 5.27 |
| Power Supply | 1 / 230 / 60 (Φ,V,Hz) |
| Compressor Type | Twin Rotary |
| Compressor Motor | BLDC |
| Condenser Type | Gold Fin |
| Refrigerant Type | R32 |





Reviews
There are no reviews yet.