| PRODUCT FUNCTION | |
| Air Supply Outlet | 1 |
| Airflow Direction Control | Manual Left & Right |
| Airflow Direction Control | 6 Steps Up & Down |
| Auto Swing | Up & Down |
| Fan Speed Steps | 6 Fan / 6 Cool |
| Natural Wind | Auto Wind |
| Jet Cool | Power Wind |
| Comfort Air | |
| Pre-filter | Washable / Anti-Bacteria |
| Micro Dust Filter | |
| Smart Diagnosis | |
| Dry (Dehumidification) Operation | |
| Auto Operation | Artificial Intelligence |
| Auto Cleaning | Coil Dry |
| Auto Restart Operation | |
| Forced Operation | |
| Sleep Mode | 12hr |
| Timer 24hr | On / Off |
| Energy Display | ThinQ |
| Active Energy Control | |
| Setting Temperature Range | 16~30 °C Cooling |
| Temperature Control | Thermistor |
| Mute | |
| TECHNICAL SPECIFICATIONS |
|
| Cooling Capacity | 19,078 kJ/h |
| Cooling Rate | 3,376 kJ/h (Min) 21,628 kJ/h (Max) 3,200 BTU/h (Min) 20,500 BTU/h (Max) |
| Power Input | 1,715 Watts (Rated) 250 Watts (Min) 2,000 Watts (Max) |
| Energy Efficiency Ration | 11.12 (kJ/h) W |
| CSPF | 5.25 |
| Power Supply | 1 / 230 / 60 (Φ,V,Hz) |
| Compressor Type | Twin Rotary |
| Compressor Motor | BLDC |
| Condenser Type | Gold Fin |
| Refrigerant Type | R32 |





Reviews
There are no reviews yet.