| COOLING | |
| 4way | Up-Down |
| Airflow direction control (Left & Right) | Manual |
| Airflow direction control (Up & Down) | Yes(6 Steps) |
| Fan Speed | 6 Steps |
| Power Cooling | Yes |
| AI Air | N/A |
| Comfort Air | Yes |
| AIR PURIFYING | |
| Air Purifying Display | N/A |
| Ionizer | N/A |
| PM 1.0 Sensor | N/A |
| COMPLIANCE | |
| Launching Month (YYYY-MM) | 2026-01 |
| Manufacturer (Importer) | LG Electronics |
| Product Model Name | HS-12ISY3 |
| Product Type & Model Name | Inverter & HS-12ISY3 |
| CONVENIENCE | |
| Auto Restart | Yes |
| Fan Mode | Yes |
| Forced Switch Operation | Yes |
| Low Noise | N/A |
| On/Off Reservation(24Hr) | Yes |
| Remote Controller | Yes |
| Reservation | Yes |
| ThinQ(Wi-Fi) | Yes |
| Deep Sleep | N/A |
| Sleep Timer+ | N/A |
| DUAL Vane | N/A |
| ENERGY SAVING | |
| Active Energy Control | Yes |
| Energy Display | Yes |
| Energy Monitoring | Yes |
| Energy Saving(Cooling) | N/A |
| Energy Grade | Yes |
| kW Manager | Yes |
| Radar Sensor | Yes |
| DESIGN | |
| Color(Body) | White |
| Color(Discharge) | Black |
| Display | 88 Hidden |
| FILTER | |
| Fine Dust Filter | N/A |
| Ultra Fine Dust Filter | Yes |
| Allergy Filter | Yes |
| HYGIENE | |
| Auto Cleaning | Yes |
| UV Nano | N/A |
| All Cleaning | Yes |
| Heat Exchanger Cleaning | Yes |
| OUTDOOR UNIT | |
| Outdoor Unit Model Name | HSU12ISY3 |
| GENERAL | |
| Cooling Power Consumption Rated/Min(W) | 1165 / 200 |
| HVAC Type | C/O |
| Indoor Unit Dimension_WxHxD(mm) | 837x308x189 |
| Indoor Unit Weight(kg) | 7.5 |
| Indoor Unit Weight(lb.) | 16.5 |
| Outdoor Unit Dimension_WxHxD(mm) | 717 x 495 x 230 |
| Outdoor Unit Weight(kg) | 18.5 |
| Outdoor Unit Weight(lb.) | 40.8 |
| Product Type | Wall Mounted |
| Product Type II | Inverter |
| Rated Input Voltage(V, Hz) | 230, 60 |
| Refrigerant Type | R32 |
| Cooling Capacity Max(BTU/h) | 13000 |
| Cooling Capacity Rated(HP) | 1.5 |
| Cooling Capacity Rated/Min(BTU/h) | 12283 / 2200 |
| DEHUMIDIFICATION | |
| Dehumidification | Yes |
| RAC B2B FUNCTION | |
| PI485 Module | N/A |
| Dry Contact | N/A |
| Wired Remote Controller | N/A |





Reviews
There are no reviews yet.