| Capacity Indication | 3.0HP | |
| Rated Cooling Capacity | Btu/hr | 27,500 | 
| KW | 8.06 | |
| Power Supply | Ph/V/Hz | 1 Phase/220V/60Hz/ (Power from outdoor) | 
| Power Consumption | Watts | 2,300 | 
| COP | W/W | 3.50 | 
| CSPF | 3.68 | |
| INDOOR | Dimensions (H x W x D) | 310 x 1,289 x 240 | 
| Weight (mass) | 16 | |
| OUTDOOR | Dimensions (H x W x D) | 753 x 855 x 328 | 
| Weight (mass) | 57 | |
| Maximum Piping Length | m | 45 | 
| Maximum Piping Elevation | m | 25 | 
								





Reviews
There are no reviews yet.