| Model Name | 60TCFS/JI2 |
| Rated cooling capacity (kJ/h) | 62000(30000~65000) |
| Rated cooling capacity (W) | 17220(8330~18060) |
| Rated heating capacity (kJ/h) | 63000(35000~65800) |
| Rated heating capacity (W) | 17500(9720~18280) |
| EER for cooling (W/W) | 3.13 |
| Moisture removal (Liters/h) | 4.5 |
| Indoor noise level at cooling – High (dB(A)) | 56 |
| Indoor noise level at cooling – Med. (dB(A)) | 53 |
| Indoor noise level at cooling – Low (dB(A)) | 50 |
| Outdoor noise level (dB(A)) | 66 |





Reviews
There are no reviews yet.