| Key Features | |
| Power supply (Ph-V-Hz) | 230V~60Hz,1Ph |
| Rated cooling capacity (kJ/h) | 18990(3400~21000) |
| CSPF (Btu/h.w; W/W) | 5 |
| Moisture removal (Liters/h) | 1.8 |
| Indoor noise level at cooling – High (dB(A)) | 45 |
| Indoor noise level at cooling – Med. (dB(A)) | 38 |
| Indoor noise level at cooling – Low (dB(A)) | 36 |
| Outdoor noise level (dB(A)) | 53 |
| Voltage Range (V) | 155~265 |
| Rated current – Cooling (A) | 7.9(1.6~10.2) |
| Rated input – Cooling (A) | 1700(350~2200) |
| Max current (A) | 10.2 |
| Max input (W) | 2200 |
| Refrigerant/Charge (Gram) | R32/640 |
| Indoor air circulation Cooling/heating (m³/h) | 810 |
| Connecting Pipe – Gas (Inches) | 1/2” |
| Connecting Pipe – Liquid (Inches) | 1/4” |
| Connecting Wiring (Size x Core number) | 4×1.5mm2 |
| Suitable area (m²) | 25-40 |
| Net dimensions (W x H x D) – Indoor (mm) | 910×294×206 |
| Net dimensions (W x H x D) – Outdoor (mm) | 795×305×549 |
| Net weight – Indoor (kg) | 10 |
| Net weight – Outdoor (kg) | 25 |
| Packing dimensions (W x H x D) – Indoor (mm) | 977×367×276 |
| Packing dimensions (W x H x D) – Outdoor (mm) | 835×340×585 |
| Gross weight – Indoor (kg) | 13 |
| Gross weight – Outdoor (kg) | 28 |
| Loading Capacity 40HQ with pipe (PCS) | 235 |





Reviews
There are no reviews yet.